Produktai
Apple iPhone 17
Smartphone
Apple A19 (3 nm) · 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) · Li-Ion 3692 mAh · iOS 26, upgradable to iOS 26.6
Apple A19 (3 nm) · 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) · Li-Ion 3692 mAh · iOS 26, upgradable to iOS 26.6
Specifikacijos
Tinklas
| Technologija | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| 2G dažniai | GSM 850 / 900 / 1800 / 1900 |
| 3G dažniai | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G dažniai | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3520 |
| 5G dažniai | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3520 |
| Greitis | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Išleidimas
| Paskelbta | 2025, September 09 |
|---|---|
| Būsena | Available. Released 2025, September 19 |
Korpusas
| Matmenys | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) |
|---|---|
| Svoris | 177 g (6.24 oz) |
| Konstrukcija | Glass front (Ceramic Shield 2), aluminum frame, glass back |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
| Kita | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Ekranas
| Tipas | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
|---|---|
| Dydis | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) |
| Skyra | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Apsauga | Ceramic Shield 2, Mohs level 5 |
Platforma
| OS | iOS 26, upgradable to iOS 26.6 |
|---|---|
| Lustų rinkinys | Apple A19 (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Apple GPU (5-core graphics) |
Atmintis
| Kortelių lizdas | No |
|---|---|
| Vidinė | 256GB 8GB RAM, 512GB 8GB RAM |
| Kita | NVMe |
Pagrindinė kamera
| Moduliai | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
|---|---|
| Funkcijos | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Vaizdo įrašas | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie kamera
| Moduliai | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
|---|---|
| Funkcijos | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Vaizdo įrašas | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Garsas
| Garsiakalbis | Yes, with stereo speakers |
|---|---|
| 3,5 mm lizdas | No |
Ryšiai
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
|---|---|
| Bluetooth | 6.0, A2DP, LE |
| Pozicionavimas | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radijas | No |
| USB | USB Type-C 2.0, DisplayPort |
Funkcijos
| Jutikliai | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Kita | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Baterija
| Tipas / talpa | Li-Ion 3692 mAh |
|---|---|
| Įkrovimas | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
Įvairūs
| Spalvos | Black, White, Mist Blue, Sage, Lavender |
|---|---|
| Modeliai | iPhone18,3, A3520, A3258, A3519, A3521 |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) |
| SAR ES | 1.49 W/kg (head) 1.49 W/kg (body) |
| Kaina (nuoroda) | € 782.19 / $ 629.27 / £ 649.99 |
Mūsų testai
| Našumas | AnTuTu: 2109773 (v10) GeekBench: 9360 (v6) 3DMark: 4803 (Wild Life Extreme) |
|---|---|
| Ekranas | 1012 nits max brightness (measured) |
| Garsiakalbis | -27.5 LUFS (Good) |
| Baterija | Active use score 14:59h |
ES etiketė
| Energija | Class A |
|---|---|
| Baterija | 41:00h endurance, 1000 cycles |
| Laisvas kritimas | Class B (180 falls) |
| Remontuojamumas | Class C |
Kur įsigyti
Pardavėjų dar nėra.
Nuomonės ir klausimai
Dar nėra nuomonių ar klausimų.
